Login   My Profile


Essendon
9.19.73
Carlton
23.11.149
Details
North Melbourne
19.9.123
Fremantle
10.9.69
Details
Sydney
19.15.129
Hawthorn
13.7.85
Details
Geelong
12.13.85
Collingwood
14.23.107
Details
West Coast
9.11.65
Brisbane
10.10.70
Details
St Kilda
23.13.151
Port Adelaide
8.9.57
Details
Melbourne
16.13.109
Richmond
11.14.80
Details
NAB CUP
March 10, 2010, 12:15 PM

Discounted Dream Team Player Salaries

Each year Dream Team prices are based mainly around a factor to last years averages with discounts due to various factors such as injuries. This year, 4.45 seems to be the approximate factor.

Below is a list of discounted player salaries based on their average score last year, compared to their 2010 salary. Those that are assigned with fair value salary (2009 AVG x 4.45) have been removed from the list.

Note: Super Coach comparison is not available yet and there are only two players who are priced at a premium (positive discount)


FILTER:   SORT CLUB :   
ID NAMECLUB AVG GAMESSALARYFAIR VALUEDIFF DISCOUNT(%)
24BrodieMARTINADE 71.5 2188500318175-129675 -69
429ColinGARLANDMEL 74 1195100329300-134200 -69
599JackSTEVENSTK 76 1200400338200-137800 -69
149RyanCOOKCOL 62 2190700275900-85200 -45
153ChrisDAWESCOL 66.5 4233800295925-62125 -27
163BrentMACAFFERCOL 58 3203900258100-54200 -27
185JarrodATKINSONESS 68.5 4240800304825-64025 -27
189DarcyDANIHERESS 53 3186300235850-49550 -27
196DavidHILLEESS 67.5 4237300300375-63075 -27
57AaronCORNELIUSBRL 47 1165200209150-43950 -27
242MarcusDRUMGEE 59.6 5209500265220-55720 -27
256ChrisMAYNEFRE 62.8 5220800279460-58660 -27
261RhysPALMERFRE 79 5277700351550-73850 -27
357ShaneSAVAGEHAW 55 3193300244750-51450 -27
370ClintonYOUNGHAW 65.8 5231300292810-61510 -27
371LeighADAMSKAN 77.17 6271300343406-72106 -27
394AlanOBSTKAN 56.5 2198600251425-52825 -27
544JaySCHULZPTA 56.75 4199500252537-53037 -27
548AdamTHOMSONRIC 60 2210900267000-56100 -27
554DavidARMITAGESTK 91.33 3321100406418-85318 -27
735BeauWILKESWCE 57 3200400253650-53250 -27
736CallumWILSONWCE 52.5 4184500233625-49125 -27
424SimonBUCKLEYCOL 55 1193300244750-51450 -27
310BradOTTENSGEE 68 3239000302600-63600 -27
341RickLADSONHAW 52.67 3185100234381-49281 -27
442JordieMCKENZIEMEL 57.67 3202700256631-53931 -27
444TomMCNAMARAMEL 59.67 3209700265531-55831 -27
445JohnMEESENMEL 55.25 4194200245862-51662 -27
449MichaelNEWTONMEL 75.8 5266500337310-70810 -27
465MatthewBROADBENTPTA 54.67 3192200243281-51081 -27
497NickSALTERPTA 63.4 5222900282130-59230 -27
533JarradOAKLEY-NICHOLLSWCE 51.75 4181900230287-48387 -27
534AdamPATTISONSTK 60.38 8238800268691-29891 -13
526JakeKINGRIC 61.38 8242700273141-30441 -13
468ShaunBURGOYNEHAW 79.56 9314600354042-39442 -13
348JarrydMORTONHAW 73.56 9290900327342-36442 -13
349GarryMOSSHAW 68.44 9270700304558-33858 -13
351BeauMUSTONHAW 70.62 8279300314259-34959 -13
434MarkJAMARMEL 72 7284700320400-35700 -13
438LiamJURRAHMEL 65.89 9260600293210-32610 -13
566RobertEDDYSTK 58.38 8230800259791-28991 -13
609AmonBUCHANANBRL 67.88 8268400302066-33666 -13
684StephenTILLERWBD 58.6 5231700260770-29070 -13
695AdamCOCKIEWCE 58.71 7232200261259-29059 -13
703TimHOULIHANWCE 82.43 7326000366813-40813 -13
714PatrickMCGINNITYWCE 58.14 7229900258723-28823 -13
400BenROSSKAN 67.22 9265800299129-33329 -13
410BenWARRENKAN 59.38 8234800264241-29441 -13
412DanielWELLSKAN 75.43 7298300335663-37363 -13
290RyanGAMBLEGEE 59.25 8234300263662-29362 -13
294SimonHOGANGEE 66.33 9262300295168-32868 -13
251DesHEADLANDFRE 79.56 9314600354042-39442 -13
27BradMORANADE 58.29 7230500259390-28890 -13
58BraddDALZIELLWCE 84 8332200373800-41600 -13
80JackREDDENBRL 67.25 8265900299262-33362 -13
100StevenBROWNECAR 65 7257000289250-32250 -13
102CameronCLOKEPTA 70.78 9279900314971-35071 -13
106BradFISHERCAR 66.57 7263300296236-32936 -13
109ShaunGRIGGCAR 70.33 9278100312968-34868 -13
133JarradWAITECAR 86.89 9343600386660-43060 -13
199BacharHOULIESS 75.29 7297700335040-37340 -13
200MichaelHURLEYESS 69.11 9273300307539-34239 -13
219KyleREIMERSESS 70.33 9278100312968-34868 -13
177SteeleSIDEBOTTOMCOL 64.38 8254600286491-31891 -13
322TrentWESTGEE 13 11015005785043650 43
417RohanBAILMEL 3 11015001335088150 87




TOP RANKED 2010




Advertisement


Advertisement