Login   My Profile


January 13, 2009, 14:45 PM

Consistency by the week

How many times has your dream or super coach team been done in by captain selection? Does it still hurt to recall Jimmy Bartel's 49 DT points in round 15 against Brisbane. Build a team of consistent performers and you have a chance to score well each week and lay a smack down on your opponent.

How consistent is your lineup?

To answer that, you must consider the concept of standard deviation around the mean (or average). Standard deviation is basically the volatility of your players scores around their average score where the higher the number, the more volatile or less consistent their performances will be.

In the table below based on 2010 results, CF is the consistency factor and is calculated by dividing the average by standard deviation. This is to devalue players who have a low weekly output but deviate little from their average. You are not really that interested in a player who scored you between 40-45 points each week!

The CF is a quasi-ranking system that identifies the most player that delivers high output consistently (that is, the player with the highest CF).

Note: I have limited the list to averages over 80 points, and position only takes into the their main position (as the may have 2 positions in DT/SC).


FILTER:   YEAR:  
ID NAMECLUBPOSG AVG STDDEV CF
283PaulCHAPMANGEE MID18 114.7 15.9 7.2
468ShaunBURGOYNEHAW MID12 82.9 12.4 6.7
448CaleMORTONMEL MID8 82.1 12.5 6.55
573BrendonGODDARDSTK DEF18 112.1 17.2 6.51
277GaryABLETTGEE MID18 118.6 18.9 6.29
32BrentREILLYADE MID19 80.6 12.9 6.25
82MichaelRISCHITELLIBRL MID19 97.6 15.7 6.22
217BrentPRISMALLESS MID13 98.1 15.8 6.21
179DaneSWANCOL MID19 124 20.5 6.06
430BradGREENMEL MID19 100.7 17 5.93
226JobeWATSONESS MID19 97.4 16.8 5.81
653DanielCROSSWBD MID19 103.8 17.9 5.79
128KadeSIMPSONCAR MID19 103.8 18.2 5.69
516BrettDELEDIORIC MID19 91 16 5.69
180DaleTHOMASCOL FWD19 96.4 17 5.68
660RyanGRIFFENWBD MID18 95.6 17.3 5.52
620KierenJACKSYD MID19 86.7 15.7 5.51
335LanceFRANKLINHAW FWD14 98.2 17.9 5.49
556LukeBALLCOL MID18 93.7 17.1 5.48
347SamMITCHELLHAW MID15 97.3 17.8 5.46
258DavidMUNDYFRE MID18 89.2 16.4 5.45
169ScottPENDLEBURYCOL MID19 106.3 19.7 5.39
474KaneCORNESPTA MID19 100.2 18.7 5.36
155AlanDIDAKCOL MID18 99.8 18.9 5.3
699AndrewEMBLEYWCE MID17 92.2 17.4 5.29
577LennyHAYESSTK MID19 107.9 20.5 5.27
313JoelSELWOODGEE MID19 104.8 19.9 5.27
593FarrenRAYSTK MID18 87.1 16.8 5.19
58BraddDALZIELLWCE MID8 80.3 15.5 5.19
133JarradWAITECAR DEF12 88.9 17.3 5.14
284JoelCOREYGEE MID9 94.8 18.5 5.11
649MatthewBOYDWBD MID17 115.5 22.7 5.09
119ChrisJUDDCAR MID16 102.3 20.2 5.06
20ChrisKNIGHTSADE FWD4 82.5 16.3 5.06
524DanielJACKSONRIC MID13 88.8 17.6 5.05
267AaronSANDILANDSFRE RUC18 97.9 19.6 5
279JimmyBARTELGEE MID18 106.2 21.3 4.98
121MarcMURPHYCAR MID18 98.6 19.9 4.96
303AndrewMACKIEGEE DEF19 86.2 17.5 4.93
664ShaunHIGGINSWBD MID15 84.1 17.2 4.89
1234




TOP RANKED 2010

 NAMECLUBPTS
DSWANCOL 2356
LMONTAGNASTK 2146
GABLETTGEE 2135
PCHAPMANGEE 2064
LHAYESSTK 2050



Advertisement


Advertisement